
Company Type:Buyer Update Time:2025-11-20 Taiwan,China, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, and parts, nspfTranslation | ||
| Importer | PEGATRON CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 1.213713E12 TWD | ||
| Employees | 7311 | ||
| URL | - | ||
| Phone | +886 281439001 | ||
| Fax | +886 228939366 | ||
| Contact | Tzu Hsien Tung | ||
| Position | President | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847110 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 844331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail